One Membership Two Courses!
ALL PRICES INCLUDE HST
| 2014 Summer Rates (HST Included) | Time | Day | Rate |
| Marlwood Golf & Country Club | |||
| 18 Holes | Prime Time | Monday-Thursday | $45.00 |
| 18 Holes | Prime Time | Friday-Sunday & Holidays | $50.00 |
| 9 Holes | Prime Time | Monday-Thursday | $30.00 |
| 9 Holes | Prime Time | Friday-Sunday & Holidays | $35.00 |
| Twilight | After 3:30PM | Daily | $35.00 |
| The Links At New England Village | |||
| 18 Holes + Cart | Prime Time | Monday-Thursday | $50.00 |
| 18 Holes + Cart | Prime Time | Friday-Sunday | $60.00 |
| 9 Holes + Cart | Prime Time | Monday-Thursday | $40.00 |
| 9 Holes + Cart | Prime Time | Friday-Sunday | $45.00 |
| Twilight + Cart | After 3:30PM | Daily | $40.00 |
| Power Cart Rentals | |||
| 18 Holes | $18.00/Rider | ||
| 9 Holes | $10.00/Rider | ||
| 2014 Golf Passes (HST Included) | 2014 |
| Marlwood – 10 passes ร 9 holes (Weekend) | $324.45 |
| Marlwood – 10 passes ร 18 holes (Weekend) with Cart | $618.45 |
| Marlwood – 10 passes ร 18 holes (Weekend) | $460.95 |
| Marlwood – 10 passes ร Twilight with Cart | $418.95 |
| Marlwood – 10 passes ร 9 holes (Weekend) with Cart | $396.90 |
| Marlwood – 10 passes ร 18 holes (Weekday) with Cart | $534.45 |
| Marlwood – 10 passes ร 18 holes (Weekday) | $376.95 |
| Marlwood – 10 passes ร 9 holes (Weekday) with Cart | $338.10 |
| Marlwood – 10 passes ร 9 holes (Weekday) | $261.45 |
| Marlwood – 10 passes ร Twilight | $346.50 |
| Links – 10 passes ร 9 holes (Weekend) with Cart | $417.90 |
| Links – 10 passes ร Twilight with Cart | $366.45 |
| 10 passes ร 9 hole Cart Card | $93.45 |
| 10 passes ร 18 hole Cart Card | $157.50 |
| 2014 Memberships (HST Included) | Age | Individual | Couple |
| Senior 7 Day Membership | 60+ | $1,659.54 | $2,569.38 |
| Senior 5 Day Membership | 60+ | $1,466.76 | $2,301.12 |
| Adult 7 Day Membership | $1,825.80 | $2,824.38 | |
| Adult 5 Day Membership | $1,612.62 | $2,532.66 | |
| Weekend Membership (Saturday, Sunday, & Holidays) | $1,259.00 | ||
| Afternoon 7 Day After 2PM | $1,123.02 | $1,766.64 | |
| Family Pass* | $142.80 | ||
| GAO Dues – Per Member | $36.00 | ||
| Seasonal Power Cart | $665.04 | $1,139.00 | |
| Range | Member | Non-Member | |
| Range Membership | $88.74 | $131.00 | |
ALL PRICES INCLUDE HST
*If 2 parents join, 1/2 price junior (8-18 years) fee applies

